Curriculum of Management Study Program (Download)
- Marketing Concentration
Semester I
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | UN18001 | MPK | Religious Education | 2 | |
| 2 | UN18007 | MPK | Pancasila | 2 | |
| 3 | EM18101 | MKK | Business Mathematics | 3 | |
| 4 | EM18102 | MKK | Introduction to Business and Management | 3 | |
| 5 | EM18103 | MKK | English 1 | 3 | |
| 6 | EM18104 | MKK | Introduction to Economics | 2 | |
| 7 | EM18105 | MKK | Introduction to Accounting | 3 | |
| 18 |
Semester II
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | UN18006 | MPK | Indonesian Language 1 | 2 | |
| 2 | UN18003 | MPK | Leadership | 2 | |
| 3 | EM18206 | MKB | Business Communication | 3 | Introduction to Business and Management |
| 4 | EM18207 | MKK | Business Statistics | 3 | Business Mathematics |
| 5 | EM18208 | MKK | Aspek Hukum Dalam Perusahaan | 2 | |
| 6 | EM18209 | MKB | Operations Management | 3 | Introduction to Business and Management |
| 7 | EM18210 | MKK | English 2 | 3 | English 1 |
| 8 | EM18211 | MBB | Perekonomian Indonesia | 2 | Introduction to Economics |
| 20 |
Semester III
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18312 | MKB | Human Resource Management | 3 | Introduction to Business and Management |
| 2 | EM18313 | MKB | Marketing Management | 3 | Introduction to Business and Management |
| 3 | EM18314 | MKB | Perpajakan | 3 | |
| 4 | EM18315 | MKB | Financial Management | 3 | Introduction to Accounting |
| 5 | EM18316 | MKB | Cost Accounting | 3 | Introduction to Accounting |
| 6 | EM18317 | MKB | Scientific Writing | 3 | Indonesian Language 1 |
| 7 | UN18002 | MPK | Civic Education | 2 | |
| 20 |
Semester IV
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18418 | MPB | Leadership | 2 | |
| 2 | EM18419 | MKK | Advance Business Statistics | 3 | Business Statistics |
| 3 | EM18420 | MKB | Investment Management | 3 | Financial Management |
| 4 | EM18421 | MKB | Komunikasi Pemasaran | 3 | Marketing Management |
| 5 | EM18422 | MPB | Organizational Theory and Behavior |
2 | Introduction to Business and Management |
| 6 | EM18423 | MKK | Mandarin | 3 | |
| 7 | EM18424 | MKB | Banking Management | 3 | |
| 19 |
Semester V
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | UN18004 | MBB | Entrepreneurship | 2 | |
| 2 | EM18528 | MPB | Strategic Management | 3 | |
| 3 | EM18529 | MPB | Consumer Behavior | 3 | |
| 4 | EM18530 | MKB | Digital Marketing | 2 | Marketing Management |
| 5 | EM18531 | MPB | Management Accounting | 3 | Cost Accounting |
| 6 | EM18532 | MKB | Pemasaran Jasa | 3 | Marketing Management |
| 7 | EM18533 | MKB | Budgeting | 3 | Financial Management |
| Business Statistics | |||||
| 19 |
Semester VI
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18636 | MPB | Management Information Systems | 3 | |
| 2 | EM18637 | MPB | Business Feasibility Study | 3 | Financial Management |
| 3 | EM18638 | MKB | Retail Management and Franchising | 3 | |
| 4 | EM18639 | MKK | Research Methods | 3 | Advance Business Statistics |
| 5 | EM18640 | MKB | Marketing Research | 3 | Marketing Management |
| 6 | EM18641 | MBB | Business Ethics | 2 | |
| 7 | EM18643 | MKB | Strategi Pemasaran | 3 | Marketing Management |
| 20 |
Semester VII
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18753 | MKK | Innovation Management | 3 | |
| 2 | EM18744 | MKK | Public Speaking and Negotiation | 3 | Business Communication |
| 3 | EM18745 | MKB | Klinik Pemasaran | 4 | |
| Marketing Research | |||||
| 4 | EM18746 | MKB | International Marketing | 2 | Marketing Management |
| 5 | Concentration Subject: | 3 | |||
| EM18753 | MPB | Risk Management | 3 | Marketing Management | |
| EM18754 | MKB | Innovation Management | 3 | Marketing Management | |
| EM18755 | MPB | Product and Brand Management | 3 | Marketing Management | |
| 6 | EM18747 | MKK | Financial Statement Analysis | 2 | Financial Management |
Semester VIII
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18850 | MBB | Internship/Industrial Placement | 3 | 120 SKS |
| 2 | MK Pilihan: | 3 | |||
| EM18858 | MBB | Public Relation | |||
| EM18859 | MKK | International Financial Management |
|||
| EM18860 | MBB | Pemasaran Lintas Budaya | |||
| 3 | EM18851 | MBB | Undergraduate Thesis | 6 | 120 SKS |
| Metodologi Penelitian | |||||
| 12 | |||||
- Hospitality Concentration
Semester I
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | UN18001 | MPK | Religious Education | 2 | |
| 2 | UN18007 | MPK | Pancasila | 2 | |
| 3 | EM18101 | MKK | Business Mathematics | 3 | |
| 4 | EM18102 | MKK | Introduction to Business and Management | 3 | |
| 5 | EM18103 | MKK | English 1 | 3 | |
| 6 | EM18104 | MKK | Introduction to Economics | 2 | |
| 7 | EM18105 | MKK | Introduction to Accounting | 3 | |
| 18 |
Semester II
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | UN18006 | MPK | Indonesian Language 1 | 2 | |
| 2 | UN18003 | MPK | Leadership | 2 | |
| 3 | EM18206 | MKB | Business Communication | 3 | Introduction to Business and Management |
| 4 | EM18207 | MKK | Business Statistic | 3 | Business Mathematics |
| 5 | EM18208 | MKK | Aspek Hukum Dalam Perusahaan | 2 | |
| 6 | EM18209 | MKB | Operations Management | 3 | Introduction to Business and Management |
| 7 | EM18210 | MKK | English 2 | 3 | English 1 |
| 8 | EM18211 | MBB | Perekonomian Indonesia | 2 | Introduction to Economics |
| 20 |
Semester III
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18312 | MKB | Human Resource Management | 3 | Introduction to Business and Management |
| 2 | EM18313 | MKB | Marketing Management | 3 | Introduction to Business and Management |
| 3 | EM18314 | MKB | Perpajakan | 3 | |
| 4 | EM18315 | MKB | Financial Management | 3 | Introduction to Accounting |
| 5 | EM18316 | MKB | Cost Accounting | 3 | Introduction to Accounting |
| 6 | EM18317 | MKB | Scientific Writing | 3 | Indonesian Language 1 |
| 7 | UN18002 | MPK | Civic Education | 2 | |
| 20 |
Semester IV
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18418 | MPB | Leadership | 2 | |
| 2 | EM18419 | MKK | Advance Business Statistics | 3 | Business Statistics |
| 3 | EM18420 | MKB | Investment Management | 3 | Financial Management |
| 4 | EM18421 | MKB | Komunikasi Pemasaran | 3 | Marketing Management |
| 5 | EM18422 | MPB | Organizational Theory and Behaviour | 2 | Introduction to Business and Management |
| 6 | EM18425 | MKK | Mandarin | 2 | |
| EM18426 | MPB | Service Psychology | 2 | ||
| 7 | EM18427 | MKB | Hygiene & Sanitation | 2 | |
| 19 |
Semester V
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | UN18004 | MBB | Entrepreneurship | 2 | Marketing Management |
| 2 | EM18528 | MPB | Strategic Management | 3 | Financial Management |
| 3 | EM18529 | MPB | Consumer Behaviour | 3 | Marketing Management |
| 4 | EM18531 | MPB | Management Accounting | 3 | Cost Accounting |
| 5 | EM18533 | MKB | Budgeting | 3 | Financial Management |
| 6 | EM18534 | MKB | Hotel Management | 3 | Service Psychology |
| 7 | EM18535 | MKK | Mandarin | 2 | |
| 19 |
Semester VI
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18636 | MPB | Management Information System | 3 | Introduction to Business and Management |
| 2 | EM18637 | MPB | Business Feasibillity Study | 3 | Financial Management |
| 3 | EM18639 | MKK | Retail Management and Franchising | 3 | Advance Business Statistics |
| 4 | EM18640 | MKB | Marketing Research | 3 | Marketing Management |
| 5 | EM18641 | MBB | Business Ethics | 2 | Introduction to Business and Management |
| 6 | EM18642 | MKB | Manajemen Kantor Depan | 3 | Hotel Management |
| 7 | EM18644 | MKB | Strategi Pemasaran | 3 | Marketing Management |
| 20 |
Semester VII
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | |||||
| 2 | EM18743 | MKK | Public Speaking and Negotiation | 3 | Marketing Management |
| 3 | EM18747 | MKK | Financial Statement Analysis | 3 | Financial Management |
| 4 | EM18748 | MKK | Manajemen Tata Graha | 3 | Hotel Management |
| 5 | EM18749 | MKK | Food and Beverage Service | 3 | Hotel Management |
| 6 | Concentration Subject: | 3 | |||
| EM18755 | MKK | Pemas.Perhotelan &Kepariwisataan | Marketing Management | ||
| EM18756 | MKB | Manajemen Tata Boga & Patiseri | Marketing Management | ||
| EM18757 | MKB | Operasional Tata Boga &Patiseri | Marketing Management | ||
| 18 |
Semester VIII
| NO | CODE | SUBJECT GROUP | SUBJECT | SKS | PREREQUISITES |
| 1 | EM18850 | MBB | Internship/Industrial Placement | 3 | 120 SKS |
| 2 | MK Pilihan: | 3 | |||
| EM18861 | MKB | Operasional Hotel | Hotel Management | ||
| EM18862 | MKK | Manajemen Jasa | Hotel Management | ||
| EM18863 | MKK | Event Management | Hotel Management | ||
| 3 | EM18851 | MBB | Undergraduate Thesis | 6 | 120 SKS dan |
| Research Methods | |||||
| 12 | |||||
